Appearance
Appendix
HTTP Response Codes
2xx Response Codes
Response codes in this range indicate successful requests.
View 2xx Response Codes
| Code | Description |
|---|---|
| 200 | Request received without error |
| 201 | Object created |
| 202 | Request accepted/executed |
4xx Response Codes
Response codes in this range indicate errors with the provided request or data elements of the message.
View 4xx Response Codes
| Code | Description |
|---|---|
| 400 | Bad Request |
| 401 | Authentication failure; invalid API key |
| 402 | Request failure |
| 403 | Forbidden; API key does not have permissions |
| 404 | Resource not found |
| 405 | Method not allowed |
| 409 | Conflict with another request |
| 412 | Precondition failure |
| 413 | Request too large |
| 429 | Too many requests received |
5xx Response Codes
Response codes in this range indicate PayNetWorx server issues.
View 5xx Response Codes
| Code | Description |
|---|---|
| 500 | Internal server error |
| 501 | Not implemented |
| 503 | Service unavailable |
Action and Result Codes
Action Codes
The following action codes may appear in transaction response messages.
American Express Action Codes
View American Express Action Codes
| Code | Description |
|---|---|
| 000 | Approved |
| 001 | Approve with ID |
| 002 | Partial Approval (Prepaid Cards only) |
| 003 | Approved VIP |
| 092 | Approved (Express Rewards Program) |
| 099 | Bin blocking or country blocking |
| 100 | Deny |
| 101 | Expired Card / Invalid Expiration Date |
| 103 | Deny - Invalid Manual Entry |
| 104 | Deny - New Card issued |
| 105 | Deny - Account Cancelled |
| 106 | Exceeded PIN attempts |
| 107 | Please Call Issuer |
| 109 | Invalid merchant |
| 110 | Invalid amount |
| 111 | Invalid account number |
| 115 | Requested function not supported |
| 117 | Invalid PIN |
| 119 | Cardmember not enrolled / not permitted |
| 122 | Invalid card security code (a.k.a. CID 4DBC 4CSC) |
| 125 | Invalid effective date |
| 130 | Additional customer identification required |
| 181 | Format error |
| 182 | Please Wait |
| 183 | Invalid currency code |
| 187 | Deny - New card issued |
| 188 | Deny - Account Cancelled |
| 189 | Deny - Canceled or Closed Merchant/SE |
| 200 | Deny - Pick up card |
| 204 | No Response |
| 400 | Reversal Accepted |
| 404 | URI Not Found |
| 500 | Internal Error |
| 501 | Not Implemented |
| 502 | Service Temporarily Overloaded |
| 800 | Accepted |
| 900 | Accepted - ATC Synchronization or Advice |
| 909 | System Malfunction (Cryptographic error) |
| 912 | Issuer not available |
Discover Action Codes
View Discover Action Codes
| Code | Description |
|---|---|
| 00 | Approved or completed successfully |
| 01 | Refer to Card Issuer |
| 02 | Refer to Card Issuer's special conditions |
| 03 | Invalid Merchant |
| 04 | Capture Card |
| 05 | Do not honor |
| 06 | Pick-up Card; special condition |
| 07 | Pick-up Card, special condition |
| 08 | Honor with ID |
| 10 | Approved for partial amount |
| 11 | Approved |
| 12 | Invalid transaction |
| 13 | Invalid amount |
| 14 | Invalid Card Number |
| 15 | Invalid Issuer |
| 19 | Re-enter transaction |
| 1A | Customer Authentication Required |
| 30 | Format error |
| 31 | Bank not supported by switch |
| 33 | Expired Card |
| 34 | Suspected fraud |
| 35 | Card Acceptor contact Acquirer |
| 36 | Restricted Card |
| 37 | Card Acceptor, call Acquirer security |
| 38 | Allowable PIN tries exceeded |
| 39 | No credit Account |
| 40 | Requested function not supported |
| 41 | Lost Card |
| 43 | Stolen Card |
| 51 | Decline |
| 53 | No savings Account |
| 54 | Expired Card |
| 55 | Invalid PIN |
| 56 | No Card record |
| 57 | Transaction not permitted to Issuer/Cardholder |
| 58 | Transaction not permitted to Acquirer/terminal |
| 59 | Suspected fraud |
| 60 | Card acceptor contact Acquirer |
| 61 | Exceeds withdrawal amount limit |
| 62 | Restricted Card |
| 63 | Security violation |
| 64 | Original amount incorrect |
| 65 | Exceeds withdrawal count limit |
| 66 | Card Acceptor call Acquirer's security dept |
| 67 | Hard capture (requires ATM pick-up) |
| 68 | Response received too late |
| 75 | Allowable number of PIN tries exceeded |
| 76 | Invalid/nonexistent 'to' Account specified |
| 77 | Invalid/nonexistent 'from' Account specified |
| 78 | Invalid/nonexistent Account specified (general) |
| 83 | Domain Restriction Controls Failure |
| 85 | No reason to decline |
| 87 | Network unavailable |
| 91 | Authorization system or Issuer system inoperative |
| 92 | Unable to route transaction |
| 93 | Transaction cannot be completed; violation of law |
| 94 | Duplicate transmission detected |
| 96 | System malfunction |
| 99 | Bin blocking or country blocking |
| N1 | System up |
| N2 | Soft down |
| N3 | System down |
| N7 | Decline for AVS or CID mismatch |
| P5 | PIN Change/Unblock failed |
| P6 | New PIN not accepted |
MasterCard Action Codes
View Master Card Action Codes
| Code | Description |
|---|---|
| 00 | Approved or completed successfully |
| 01 | Refer to card issuer |
| 02 | Refer to card issuers special conditions |
| 03 | Invalid merchant |
| 04 | Pick-up |
| 05 | Do not honor |
| 06 | Error |
| 07 | Pick-up card; special conditions |
| 08 | Honor with identification (Processed as an approval) |
| 09 | Request in progress |
| 0Z-9Z | Reserved for ISO use |
| 10 | Approved for partial amount (Processed as an approval) |
| 11 | Approved (VIP: Very Important Person) (Processed as an approval) |
| 12 | Invalid transaction |
| 13 | Invalid amount |
| 14 | Invalid card (no such number) or invalid account |
| 15 | No such issuer |
| 16 | Approved; update track 3 (Processed as an approval) |
| 18 | Customer dispute; chargeback (future) |
| 19 | Re-enter transaction |
| 20 | Invalid response |
| 23 | Unacceptable transaction fee |
| 24 | File update not supported by receiver (only in 03xx) |
| 25 | Unable to locate record on file (only in 03xx) |
| 26 | Duplicate file update record; no action (only in 03xx) |
| 27 | File update field edit error (only in 03xx) |
| 28 | File update record locked out (only in 03xx) |
| 29 | File update not successful; contact acquirer (only in 03xx) |
| 30 | Format error (may also be a reversal) |
| 31 | Bank not supported by switch |
| 33 | Expired Card; pick-up |
| 34 | Suspected fraud; pick-up |
| 35 | Card acceptor contact acquirer; pick-up |
| 36 | Restricted card; pick-up |
| 37 | Card acceptor call acquirer security; pick-up |
| 38 | Allowable PIN tries exceeded; pick-up |
| 39 | No credit account |
| 40 | Requested function not supported |
| 41 | Lost card; pick-up |
| 42 | No universal account |
| 43 | Stolen card; pick-up |
| 44 | No investment account |
| 45 | Reserved for ISO use |
| 46 | Reserved for ISO use |
| 47 | Reserved for ISO use |
| 48 | Reserved for ISO use |
| 49 | Reserved for ISO use |
| 50 | Reserved for ISO use |
| 51 | Insufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired card |
| 55 | Incorrect PIN |
| 56 | No card record |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not permitted to terminal (may also be a chargeback) |
| 59 | Suspected Fraud |
| 60 | Card acceptor contact acquirer |
| 61 | Exceeds withdrawal amount limit |
| 62 | Restricted card |
| 63 | Security violation (may also be a chargeback) |
| 65 | Exceeds withdrawal frequency limit |
| 66 | Card acceptor call acquirer security |
| 67 | Hard capture; pick-up |
| 69 | Reserved for ISO |
| 70 | Reserved for ISO |
| 71 | Reserved for ISO |
| 72 | Reserved for ISO |
| 73 | Reserved for ISO |
| 74 | Reserved for ISO |
| 75 | Allowable number of PIN tries exceeded |
| 76 | Key synchronization error (MNGS) |
| 77 | Reserved for private use |
| 78 | Customer not eligible for POS (Star) |
| 79 | Invalid digital signature |
| 80 | Stale dated transaction (Star) |
| 81 | Issuer requested standin |
| 82 | Count exceeds limit (VISANet) |
| 83 | Reserved for private use |
| 84 | Time limit for pre-authorization reached (VISANet) |
| 85 | Reserved for private use |
| 86 | Cannot verify PIN (VISANet) |
| 87 | Check already posted |
| 88 | Information not on file |
| 89 | Card verification value (CVC;CVV) failed verification (no pickup) |
| 90 | Cutoff is in progress |
| 91 | Issuer or switch is unavailable/inoperative |
| 92 | Financial institution or intermediate network unknown for routing |
| 93 | Transaction cannot be completed; violation of law |
| 94 | Duplication transaction |
| 95 | Reconcile error |
| 96 | System malfunction |
| 97 | Reserved for national use |
| 98 | Reserved for national use |
| 99 | Reserved for national use |
| C | The transaction qualifies for the CVC 2 Validation Program; GCMS populates this PDS |
| C2-MZ | Reserved for national use (X9.2) |
| N0 | Authorization life cycle unacceptable |
| N1 | Authorization life cycle expired |
| N2 | Non-receipt of requested item (future) |
| N3 | Non-receipt of requested item; illegible copy (future) |
| N4 | Transaction exceeds floor limit (future) |
| N5 | Declined authorization (future) |
| N6 | Non-matching account numbers (future) |
| N7 | Error in addition (future) |
| N8 | Altered amount (future) |
| N9 | Incorrect account number (future) |
| P0 | Missing signature (future) |
| P1 | Slip without card imprint (future) |
| P2 | Imprinting of multiple slips (future) |
| P3 | Canceled pre-authorization transaction (future) |
| P4 | Delinquent settlement (future) |
| P5 | Currency conversion error (future) |
| P6 | Credit posted as a debit (sale) (future) |
| P7 | Claim or defense (future) |
| P8 | Non-receipt of goods (future) |
| P9 | Defective merchandise (future) |
| R0 | Fraudulent transaction prior to embossed valid date (future) |
| R1 | Credit not received (future) |
| R2 | Allowable PAN entries warning -- approved |
| R3 | Approved with overdraft protection |
| R4 | Bad CVC3/dCVV |
| S0 | Check not acceptable for cash |
| S1 | Check not acceptable |
| S2 | Check deposit limit exceeded |
| S3 | Cash back limit exceeded |
| S4 | Check amount does not match courtesy amount |
| S5 | PIN not selected |
| S6 | PIN already selected |
| S7 | Unmatched voucher information |
| S8 | Allowable PAN entries exceeded -- denial |
| S9 | Expiration date mismatch |
| SA | Inactive card |
| SB | Expiration date mismatch (card pickup) |
| SC | Item suspected for stop pay |
| SD | Account closed |
| SE | Ineligible account |
| SF | Item submitted more than two times |
| SG | No account on file - absolute |
| SH | Unable to locate |
| SI | General denial |
| SK | Cross-reference card not found |
| SL | Category limit exceeded |
| SM | Transaction limit exceeded |
| SN | Daily limit exceeded |
| SO | Monthly limit exceeded |
| SP | Invalid secret code |
| SQ | PIN key sync error |
| SR | Bad CVC2/CVV2/CVx2 |
| SS | Stop payment order |
| ST | Revocation of authorization order |
| SV | Stop reoccurring payments |
| T3 | Lost card (no pickup) |
| T4 | Closed account |
| T5 | Dormant account |
| T6 | Special conditions (no pick-up) |
| T7 | Purchase only approval for purchase with cash back transaction (Processed as an approval) |
| T9 | Insufficient funds for fees |
| TA | ARQC validation failed for chip card |
| TB | Unsafe PIN |
| TC | Additional customer authentication required |
| TD | PIN Required for Additional Security |
| TH | Life Cycle decline (Invalid/expired card) |
| TI | Policy decline (Transaction not permitted with card) |
| TJ | Fraud/Security decline (Lost/stolen card or invalid PIN) |
| U0-ZZ | Reserved for private use |
Visa Action Codes
View Visa Action Codes
| Code | Description |
|---|---|
| 00 | Approval and completed successfully or that PIN verification is valid |
| 01 | Refer to card issuer |
| 02 | Refer to card issuer; special condition |
| 03 | Invalid merchant |
| 04 | Pick up card (no fraud) |
| 05 | Do not honor |
| 06 | Error |
| 07 | Pick up card; special condition (fraud account) |
| 10 | Partial approval |
| 11 | Approved (V.I.P.) |
| 12 | Invalid transaction |
| 13 | Invalid amount / Currency conversion field overflow |
| 14 | Invalid account number (no such number) |
| 15 | No such issuer |
| 19 | Re-enter transaction |
| 1A | Additional customer authentication required |
| 21 | No action taken |
| 25 | Unable to locate record in file |
| 28 | File is temporarily unavailable for update or inquiry |
| 39 | No credit account |
| 41 | Lost card; pick up card (fraud account) |
| 43 | Stolen card; pick up (fraud account) |
| 46 | The account is closed |
| 51 | Not sufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired cardExpired card or expiration date missing |
| 55 | PIN incorrect or missing |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not allowed at terminal |
| 59 | Suspected fraud |
| 5C | Transaction not supported, blocked by issuer |
| 61 | Exceeds approval amount limit |
| 62 | Restricted card (card invalid in region or country) |
| 63 | Security violation (source not correct issuer) |
| 64 | Transaction does not fulfill AML requirement |
| 65 | Exceeds withdrawal frequency limit |
| 6P | Verification data failed |
| 70 | PIN data required |
| 74 | Different value than that used for PIN encryption errors |
| 75 | Allowable number of PIN-entry tries exceeded |
| 76 | Unsolicited reversal—reversal with no original transaction in history' V.I.P. unable to match reversal request to an original message |
| 77 | Repeat or reversal data are inconsistent with original message |
| 78 | Blocked; first used - transaction from new cardholder; and card not properly unblocked |
| 79 | Reversed (by switch) |
| 80 | No financial impact (used in reversal responses to declined originals) |
| 81 | Cryptographic error found in PIN (used for cryptographic error condition found by security module during PIN decryption) |
| 82 | Negative Online CAM; dCVV; iCVV; CVV results or Offline PIN authentication interrupted |
| 85 | No reason to decline a request for address verification; CVV2 verification; credit voucher or merchandise return |
| 86 | Cannot verify PIN; for instance; no PVV |
| 91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) |
| 92 | Financial institution or intermediate network facility cannot be found for routing (receiving institution ID invalid) |
| 93 | Transaction cannot be completed–violation of law. |
| 94 | Duplicate transmission |
| 96 | System malfunction |
| 99 | Bin blocking or country blocking |
| 9G | Bin blocking or country blockingBlocked by cardholder, contact cardholder |
| A | Address matches but ZIP code does not match |
| B | Street addresses match for international transaction Postal code not verified due to incompatible formats (Acquirer sent street address and postal code) |
| B1 | Surcharge amount not permitted |
| C | Street address and postal code not verified for international transaction due to incompatible formats (Acquirer sent street address and postal code) |
| D | Street addresses and postal codes match for international transaction |
| E | Error response for Merchant Category Code |
| F | Address does compare and five-digit ZIP code does compare (UK only) |
| G | Address information is unavailable |
| I | Address information not verified for international transaction |
| M | Street addresses and postal codes match for international transaction or CVV2 match |
| N | CVV2 does not match or Address and ZIP code do not match |
| NO | Force STIP |
| N3 | Cash service not available |
| N4 | Cash request exceeds issuer or approved limit |
| N7 | Decline for CVV2 failure |
| N8 | Transaction amount exceeds preauthorized approval amount |
| P | Not processed or Postal codes match for international transaction Street address not verified due to incompatible formats (Acquirer sent street address and postal code) |
| P2 | Invalid biller information |
| P5 | Denied PIN unblock-PIN change |
| P6 | Denied PIN change-requested PIN unsafe |
| Q1 | Card authentication failed |
| R | Retry; system unavailable or timed out |
| R0 | Stop payment order |
| R1 | Revocation of authorization order |
| R2 | Transaction does not qualify for Visa PIN |
| R3 | Revocation of all authorizations order |
| S | CVV2 should be on the card but the merchant indicates that it is not |
| U | Address information is unavailable or Issuer is not certified or has not provided Visa with encryption keys or both |
| W | Nine-digit ZIP code matches but address does not match |
| X | Exact match address and nine-digit ZIP code match |
| XA | Forward to issuer |
| XD | Forward to issuer |
| Y | Address and five-digit ZIP code match |
| Z | Five-digit ZIP code matches but address does not match |
| Z3 | Unable to go online - offline declined |
